|
7804 SW 90TH AVE BUSHNELL, FL 33513 WRITE TO: INFO@GRANDOAKRANCH.COM
|
|
P. O. BOX 388 NOBLETON, FL 34661 352-568-3485
|
![]() |
![]() |
CLASS LIST
GRAND OAK RANCH HUNTER SHOW
|
1. Walk-Trot – Beg Rider |
21. Trot a Pole – 18 & Over |
41. Hunter O/F – 18" – 13 - 17 |
|
2. Walk-Trot – Beg Horse/Pony |
22. Trot a X-Bar – Beg Rider |
42. Hunter O/F – 18" – 18 & Over |
| 3. English Pleasure – Beg Rider | 23. Trot a X-Bar – Beg Horse/Pony | 43. Hunter O/F – 2' – Novice Rider |
| 4. English Pleasure--Big Horse/Pony | 24. Trot a X-Bar – Novice Rider | 44. Hunter O/F – 2' – Pony Hunter |
| 5. English Pleasure – Novice Rider | 25. Trot a X-Bar – Pony Hunter | 45. Hunter O/F – 2' – 12 & Under |
| 6. English Equitation – Novice Rider | 26. Trot a X-Bar – 12 & Under | 46. Hunter O/F – 2' – 13 - 17 |
| 7. English Equitation – Pony Hunter | 27. Trot a X-Bar – 13 - 17 | 47. Hunter O/F – 2' – 18 & Over |
| 8. English Pleasure – Pony Hunter | 28. Trot a X-Bar – 18 & Over | 48. Hunter O/F – 2'3" – Novice Rider |
| 9. English Pleasure – 12 & Under | 29. Hunter O/F – 12" – Beg Rider | 49. Hunter O/F – 2'3" – Pony Hunter |
| 10. English Equitation – 12 & Under | 30. Hunter O/F – 12"- Beg Horse/Pony | 50. Hunter O/F – 2'3" – 12 & Under |
| 11. English Pleasure – 13-17 | 31. Hunter O/F – 12" – Novice Rider | 51. Hunter O/F – 2'3" – 13 - 17 |
| 12. English Equitation – 13-17 | 32. Hunter O/F – 12" – Pony Hunter | 52. Hunter O/F – 2'3" – 18 & Over |
| 13. English Pleasure – 18 & Over | 33. Hunter O/F – 12" – 12 & Under | 53. Hunter O/F – 2'6" – Novice Rider |
| 14. English Equitation – 18 & Over | 34. Hunter O/F – 12" – 13 - 17 | 54. Hunter O/F – 2'6" – Pony Hunter |
| 15. Trot a Pole – Beg Rider | 35. Hunter O/F – 12" – 18 & Over | 55. Hunter O/F – 2'6" – 12 & Under |
| 16. Trot a Pole – Beg Horse/Pony | 36. Hunter O/F – 18" – Beg Rider | 56. Hunter O/F – 2'6" – 13 - 17 |
| 17. Trot a Pole – Novice Rider | 37. Hunter O/F – 18" -- Beg Horse/Pony | 57. Hunter O/F – 2'6" – 18 & Over |
| 18. Trot a Pole – Pony Hunter | 38. Hunter O/F – 18" -- Novice Rider | |
| 19. Trot a Pole – 12 & Under | 39. Hunter O/F – 18" -- Pony Hunter | |
| 20. Trot a Pole – 13 - 17 | 40. Hunter O/F – 18" – 12 & Under |
RULES:
DEFINITIONS - "BEGINNER"- 2008 IS 1ST YEAR OF SHOWING.
"NOVICE" - HAS NOT WON AT LEAST 3 BLUE RIBBONS.
"PONY" - UNDER 14.2 HANDS
1. NO CROSS
ENTRIES FOR BEGINNER RIDER AND BEGINNING HORSE
2. RIDERS/HORSES AGE AS OF JANUARY 1ST, 2008
3. BOOTS AND SEI APPROVED HELMETS ARE REQUIRED FOR ALL RIDERS
4. MANAGEMENT RESERVES THE RIGHT TO COMBINE/MODIFY CLASSES AS NEEDED
5. NO DOGS OFF LEASH AND NO STALLIONS
* - ALL HORSE
MUST HAVE NEGATIVE COGGINS
* - EACH RIDER MUST SIGN A RELEASE FORM
* - STALLS AVAILABLE AT ADDITIONAL CHARGE
REGISTRATION FORM - IN ADOBE ACROBAT - FREE ACROBAT SOFTWARE
COPYRIGHT GRAND OAK RANCH 2008 ©